Описание
В Stevens 9X SX Disc есть все для идеального X-Crosser: алюминиевая рама, совершенная до мельчайших деталей - с характерной легкостью и жесткостью, но при этом свободным положением и гибким рулевым управлением. Лучшие компоненты: новая XTR 11-ступенчатая трансмиссия и дисковые тормоза Deore XT от Shimano заставит большинство других велосипедистов завидовать вам, плюс высокое качество амортизационной вилки и частей управления. Этот велосипед станет достойным победителем будущих испытаниях.
Вес | 10.8kg |
---|---|
Рама | Aluminium SL 6061 TB |
Размеры | 48, 52, 55, 58, 61cm |
Цвет | Anodized Black |
EQUIPMENT
Frame | Aluminium SL 6061 TB | |
---|---|---|
Front fork | RockShox Reba RL Solo Air Remote, Maxle Lite | |
Headset | STEVENS MTB 1 1/2", Taper, ZS44/28.6 | ZS55/40 | |
Brakes | Shimano Deore XT BR-M785, 180/160mm CL |
Crankset | RaceFace Next SL, 42-32T | |
---|---|---|
Derailleur r | Shimano XTR Shadow+ RD-M9000-SGS | |
Derailleur f | Shimano XTR FD-9025-HL6 | |
Chain | Shimano CN-HG700 | |
Cassette | Shimano CS-M8000, 11-40T, 11-speed | |
Gear ratio | 1.78 - 8.48 m, 2*11 |
System wheelset | DT Swiss X 1700 Spline Two CL, 20C | |
---|---|---|
Tires | Schwalbe Smart Sam Performance 42-622, foldable |
Handlebar | Oxygen Scorpo Rise 20mm, 9°, 640mm | |
---|---|---|
Stem | Oxygen Scorpo 31.8mm, 6° | |
Saddle | Oxygen Spark | |
Seatpost | Oxygen Scorpo | |
Shiftlever | Shimano XTR SL-M9000 | |
Brakelever | Shimano Deore XT BL-T785 | |
Accessories | Optional carrier |
Weight | 10.8kg | |
---|---|---|
Sizes | 48, 52, 55, 58, 61cm | |
Color(s) | Anodized Black | |
Laden weight | 130kg |
TEST REPORTS
Trekkingbike Super
01/2014
Sophisticated, super-sturdy top-notch frame, high-end components, very light, dynamic ride characteristics … the new 9X wants full-throttle. The completely new developed race machine likes to go all-in. You just have to want it.
GEOMETRY
Frame height (cm) | 48 | 52 | 55 | 58 | 61 | Measuring mode | |
---|---|---|---|---|---|---|---|
Seattube length | A1 | 629 | 638 | 660 | 684 | 704 | nominal |
Seattube length | A2 | 480 | 520 | 550 | 580 | 610 | bottom bracket to top of seattube |
Seattube length | A3 | 414 | 454 | 485 | 515 | 545 | bottom bracket to top of top tube |
Top tube length | B | 545 | 550 | 564 | 579 | 587 | |
Top tube horizontal | C | 567 | 576 | 591 | 608 | 615 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 70.5 | 71 | 71.5 | 72 | 72 | |
Seattube angle (°) | E | 73 | 72.5 | 72.5 | 72 | 72 | |
Wheelbase | F | 1058 | 1061 | 1071 | 1076 | 1078 | |
Chainstay length | G | 445 | 445 | 445 | 445 | 445 | |
Headtube length | H | 125 | 130 | 150 | 170 | 190 | |
Bottom bracket drop | I | 55 | 55 | 55 | 55 | 55 | distance of bottom bracket to hub level |
Bottom bracket height | K | 300 | 300 | 300 | 300 | 300 | distance to ground |
Fork rake | L | 42 | 42 | 42 | 42 | 42 | |
Slope | M | 200 | 171 | 163 | 157 | 148 | top tube level distance front to rear |
Wheel radius | N | 355 | 355 | 355 | 355 | 355 | incl. tires |
Standover height | O | 762 | 789 | 815 | 840 | 865 | top of top tube to ground* |
Fork build height | P | 470 | 470 | 470 | 470 | 470 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 624 | 621 | 634 | 637 | 644 | |
Reach | R | 382 | 384 | 393 | 397 | 397 | center bottom bracket to center headtube, horizontal |
Stack | S | 602 | 609 | 630 | 651 | 670 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1.58 | 1.59 | 1.6 | 1.64 | 1.69 | ratio stack to reach | |
Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | ||
Stem length | 90 | 100 | 100 | 110 | 120 | center-center | |
Stem angle (°) | 6 | 6 | 6 | 6 | 6 | ||
Handlebar diameter | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | ||
Assembled spacers | 23.2 + 5 + 5 + 10 | ||||||
Handlebar width | 640 | 640 | 640 | 640 | 640 | ||
Cranklength | 170 | 170 | 175 | 175 | 175 | ||
48 | 52 | 55 | 58 | 61 |
* measured 1/3 from seattube and 2/3 from headtube
Показать полностью
Свернуть
Характеристики
Бренд
Stevens
Вид велосипеда
Гибрид
Передний амортизатор
RockShox Reba RL Solo Air, 80 mm, QR15, Remote Lockout
Тормоз название
Shimano Deore Disc XT BR-M785, 180/160 mm
Пол
мужской
Отзывы
Отзывов еще никто не оставлял
Выбрать
Ранее просмотренные